| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10845 sq Mtrs |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 500 sq ft |
| 3 | SIZE OF LIBRARY (IN SQ FT) | 1237 sq ft |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ FT) | 600 sq ft |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | LAND CERTIFICATE | Click Here |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ClickHere |

