BASIC DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 22/04/2022
Dated : 22/04/2022
SCHOOL NAME | LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP | SCHOOL CODE | 57119 |
ADDRESS | LOTUS HIGH SCHOOL (EM),PADETADEPALLI,TADEPALLIGUDEM MANDAL | AFFILIATION CODE | 130350 |
PRINCIPAL | MRS B DEVI PRIYA | PRINCIPAL’S CONTACT NUMBER | 9134443444 |
PRINCIPAL’S EMAIL ID | [email protected] | PRINCIPAL’S RETIREMENT DATE | 30/06/2049 |
SCHOOL’S CONTACT NUMBER | 8818-284260 | SCHOOL’S EMAIL ID | [email protected] |
SCHOOL’S WEBSITE | www.lotushighschools.com | SCHOOL’S FAX NUMBER | 08818284248 |
LANDMARK NEAR SCHOOL | Z P High School | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | 2022 TO 2027 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Lotus Educational Society | REGISTRATION DATE | 07/09/2009 |
SOCIETY REGISTRATION NUMBER | 404 of 2009 | REGISTRATION VALIDITY | 22/01/2023 |
NOC ISSUING AUTHORITY | Government of Andhra Pradesh | NOC ISSUING DATE | 03/09/2013 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 837230 |
FACULTY DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 43 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 20 | NUMBER OF PRTs | 15 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 4 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 30 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 5 |
STUDENT DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 12 | 54 |
2 | 2 | 10 | 71 |
3 | 2 | 14 | 67 |
4 | 2 | 12 | 68 |
5 | 2 | 08 | 61 |
6 | 2 | 10 | 57 |
7 | 2 | 12 | 72 |
8 | 2 | 07 | 69 |
9 | 2 | 00 | 56 |
10 | 2 | 00 | 76 |
11 | 0 | 00 | 00 |
12 | 0 | 00 | 00 |
ACADEMIC DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 26/04/2022
Dated : 26/04/2022
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
007—TELUGU 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 122—SANSKRIT 184—ENGLISH LANG & LIT. |
041—MATHEMATICS 042—PHYSICS 107—TELUGU 322—SANSKRIT CORE 055—ACCOUNTANCY 044—BIOLOGY 054—BUSINESS STUDIES 043—CHEMISTRY 083—COMPUTER SCIENCE (NEW) 030—ECONOMICS 301—ENGLISH CORE 065—INFORMATICS PRAC. (NEW) |
INFRASTRUCTURE DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 20/04/2022
Dated : 20/04/2022
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10845 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8000 | TOTAL NUMBER OF ROOMS | 37 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 26 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 15 |
NUMBER OF BOYS TOILET | 25 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | YES | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 25 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 10 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 10 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | T Narayana Rao | TRANSPORT COORDINATOR CONTACT | 9490164116 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 4000 | PERIODICALS IN THE SCHOOL LIBRARY | 10 |
DAILIES IN THE SCHOOL LIBRARY | 3 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 50 |
LIBRARY RESOURCES | 10 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 96 | COMPUTER LAB SIZE (IN SQ. METERS) | 50 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 50 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 50 |
PHYSICS LAB SIZE (IN SQ. METERS) | 50 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 35 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | |
BIOLOGY LAB SIZE (IN SQ. METERS) | 50 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 50 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | No |
HOW MANY ROOMS LESS THAN 400 SQ FT | 0 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 2 |
LOCATION DETAILS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
NEAREST NATIONALISED BANK | State Bank of India | DISTANCE OF BANK FROM SCHOOL IN KM | 7 |
NEAREST BUS STATION | Tadepalligudem | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 7 |
NEAREST RAILWAY STATION | Tadepalligudem | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 7.5 |
NEAREST AIRPORT | Rajahmundry | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 50 |
NEAREST HOSPITAL | Mother Vannini Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | Tadepalligudem | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 7 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 70 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 100 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 06/30/2021 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME |
Bolisetti Srinivas | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS |
Ward no 1, Tadepalligudem |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) |
9550866789 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) |
9966823333 |
SECRETARY NAME | Bolisetti Rajesh | TOTAL MEMBERS | 15 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
URL OF SCHOOL WEBSITE | www.lotushighschools.com | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/98.39/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | V Srinivas |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9440751777 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | S Ngamani | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9666273637 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | N Uma Srinivas |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9949444778 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | GR/RJY/70591 |
MODE OF SALARY PAYMENT | cash,bankpayment | NAME OF BANK WITH SALARY ACCOUNT | State Bank of India |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Development of assessment formats along with activities and field trips for each PT. Issue of academic schedules, teachers diary and students’attendance registers with appraisal charts. |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 30 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 30 |
FEE STRUCTURE OF SCHOOL
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 5000 | 20000 | 0 | 0 |
MIDDLE | 5000 | 25000 | 0 | 0 |
SECONDARY | 5000 | 32000 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
PHOTO OF SCHOOL
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated :
Dated :
ADDITIONAL INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
28151890840 |
RURAL |
Pedatadepalli |
Pedatadepalli |
Pedatadepalli |
534101 |
NA |
Tadepalligudem |
Tadepalligudem |
Tadepalligudem |
Tadepalligudem |
YES |
NO |
NO |
YES |
PRIVATE |
NO |
0 |
0 |
0 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
230 |
6 |
6 |
YES |
YES |
0 |
0 |
0 |
YES |
YES |
2 |
YES |
YES Central Bank of India Lotus Educational Society 3070701309 CBIN0280827 |
APRIL |
NO |
NO |
YES |
YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
176 |
7 |
7 |
PHYSICAL FACILITIES AND EQUIPMENTS
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
YES |
2 |
20-40 PPM |
1 |
NO |
0 |
YES |
NO |
ENROLLMENT INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 194 | 19 | 3 | 54 |
MIDDLE | 123 | 3 | 1 | 20 |
SECONDARY | 177 | 6 | 0 | 15 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 8 | 15 | 0 | 0 | 0 |
MIDDLE | 4 | 20 | 0 | 0 | 0 |
SECONDARY | 3 | 12 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID DAY MEAL INFORMATION(Only for Government and Aided Schools)
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
NOT AVAILABLE | OTHERS |
SPORTS INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
YES
FACILITY INFORMATION
57119–LOTUS HIGH SCHOOL EM PADETADEPALLI W G DIST AP
Dated : 28/02/2022
Dated : 28/02/2022
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 20 | 0 | 0 | 10 | 0 |
FREE UNIFORMS | 10 | 0 | 0 | 5 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 15 | 0 | 0 | 5 | 0 |
FREE UNIFORMS | 15 | 0 | 0 | 5 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 00 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |